Statistical Software Survey
Table 6
Product | Tools (continued) | ||||||
Regression Selection | Logistic Regression | Nonlinear Regression | Time Series/Forecasting | Multivariate Sataistics | Clustering/Classification | ||
AcaStat | y | ||||||
Analytic Solver Data Mining (XLMiner) | y | y | y | y | y | y | |
Autobox | y | ||||||
Clarity | y | ||||||
Convergent Cluster and Ensemble Analysis (CCEA) | y | ||||||
Crystal Ball | y | y | y | ||||
GAUSS Mathematical & Statistical System | y | y | y | y | y | y | |
iData | y | y | y | y | y | y | |
JMP | y | y | y | y | y | y | |
JMP Pro | y | y | y | y | y | y | |
Lighthouse Studio | y | y | |||||
Menu-Based Conjoint | y | y | |||||
Optimal Scientist Software Package | y | y | y | y | |||
SigmaXL | y | y | |||||
Stat::Fit | |||||||
StatCalc | y | ||||||
Vanguard Business Analytics Suite | y | y | y | y | y | ||
XLMiner SDK | y | y | y | y | y | y | |
XLSTAT | y | y | y | y | y |
Statistical Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8 | Page 9 | Vendor List | Accompanying article